Interim Joint Matriculation Board(IJMB) is an A’ Level program coordinated nationally by the University of Ahmadu Bello University in Zaria and various affiliated research centers across the country.
IJMB program provides a platform that enables successful IJMB candidates to secure direct admission to 200 levels at university in Nigeria and abroad. IJMBE is certified by Nigeria University Commission (NUC) and Joint Admission Matriculation Board (JAMB). Approximately 30,000 candidates apply for the IJMB program annually, and approximately 20,000 applicants successfully complete the IJMB program and secure admission with IJMB result into 200 level in various Universities nationwide.
Universities Accepting IJMB
FEDERAL UNIVERSITY | STATE UNIVERSITY | PRIVATE UNIVERSITY |
Abubakar Tafawa Balewa University, Bauchi | Abia State University, Uturu. | Achievers University, Owo |
Ahmandu Bello University, Zaria | Adamawa State University, Mubi | Adeleke University, Ede |
Bayero University, Kano | Adekunle Ajasin University, Akungba | Afe Babalola University, Ado Ekiti,Ekiti State |
Federal University, Gashau | Akwa Ibom State University Of Technology, Uyo | African University Science & Technology, Abuja |
Federal University Of Petroleum Resources, Effurun | Anambra State University Of Science & Technolgy, Uli | Ajayi Crowther University, Ibadan |
Federal University Of Technology, Akure | Bauchi State University, Gaudau | Al Hikmah University, Ilorin |
Federal University Of Technology, Minna | Benue State University, Makurdi | American University Of Nigerian, Yola |
Federal University, Duste, Jigwa State | Bakar Abba Ibrahim University, Damaturu | Babcock University, Ilishn Remo |
Federal University, Dustin – Ma, Kastina | Cross River State University Of Science & Technology, Calabar | Baze University |
Federal University, Kashere, Gombe State | Delta State University, Abraka | Benson Idahosa University, Benin City |
Federal University , Lafia, Nasarawa State | Ebonyi State University, Abakaliki | Bingham University, New Karu |
Federal University, Lokoja, Kogi State | Ekiti State University | Bowen University, Iwo |
Federal University, Otuoke, Bayelsa | Enugu State University Of Science And Technology, Enugu | Caleb University, Lagos |
Federal University, Oye – Ekiti, Ekiti State | Gombe State University, Gombe | Caritas University, Enugu |
Federal University, Wukari, Taraba State | Ibrahim Badamasi Babangida University, Lapia | CETEP City University, Lagos |
Federal University, Binin Kebbi. | Ignatius Ajuru University Of Education, Rumuolumeni | Covenant University, Ota |
Federal University, Gusua. | Imo State University,owerri | Crawford University Igbesa |
Modibbo Adama University Of Technology, Yola | Kaduna State University, Kaduna | Crescent University |
National Open University Of Nigeria | Kano University Of Science & Technology, Wudil | Elizade University, Ilara Mokin |
Nnamdi Azikwe University, Awka | Kebbi State University, Kebbi | Evangel University, Akaeze ountain University, Osogbo |
University Of Abuja, Gwagwalada | Kogi Stae University, Anyigba | Godfrey Okoye University, Ugwuomu Nike,Enugu State |
Federal University Of Agriculture, Abeokuta | Kwara State University, Ilorin | Gregory University, Uturu |
University Of Agriculture, Makurdi | Ladoke Akintola University Of Technology, Ogbomoso | Igbinedion University Okada |
University Of Benin | Lagos State University, Ojo, Lagos | Joseph Ayo Babalola University, Ikeji – Arakeji |
University Of Calabar | Nasarawa State University, Keffi | Kastina University, Kastina |
University Of Ibadan | Niger Delta University, Yenagoa | Landmark University, Omu – Aran |
University Of Ilorin | Northwest University, Kano | Lead City University, Ibadan |
University Of Jos | Umaru Musa Yar’ Adua University, Kastina | Madonna University, Okija |
University Of Maiduguri | Ondo State University Of Science & Technology, Okitipupa | Macpherson University, Seriki Sotaya, Ajebo |
University Of Uyo | Osun State University, Oshogbo | Nigerian Turkish Nile University, Abuja |
Plateau State University, Bokkos | Novena University, Ogume | |
River State University Of Science & Technology | Obong University, Ipetumodu, Osun State | |
Sokoto State University, Sokoto | Pan African University, Lagos | |
Tai Solarin Univ. Of Education, Ijebu – Ode | Paul University Awka anambra State | |
Taraba State University, Jalingo | Redeemer’s Universiy, Mowe | |
Technical University, Ibadan | Renaissance University, Enugu | |
Rhema University, Obeama Asa Rivers State | ||
Salem University, Lokoja | ||
Samuel Adegboyega University, Ogwa | ||
Southwestern University, Oku Owa | ||
Tansian University, Umuya | ||
University Of Mkar, Mkar | ||
Veritas University | ||
Wesley Univ. Of Science & Tech., Ondo | ||
Wellspring University, Evbuobanosa Edo State | ||
Western Delta University, Oghara | ||
Wukari Jubilee University, Wukari |
Advantages of IJMB
- Your IJMB result does not expire unlike your JAMB for one year only.
- You will have a higher CGP at your university as your GP will be split over 3 years and not four years like others who have used JAMB.
- You have more advantages for admission as opposed to those used in JAMB because students with A-level result (IJMB result) are lower in percentage.
- IJMB compliments ‘O’ Level results in English language and Mathematics
List of IJMB Advance Level Subjects
These are the subjects offered in IJMB
- Accounting
- Arabic
- Biology
- Business Management
- Chemistry
- Christian Religious Studies
- Economics
- Geography
- Geology
- Government
- Hausa
- History
- Islamic Studies
- Literature in English
- Mathematics
- Physics
- Sociology
Subject Combination And Possible Undergraduate Courses
Students are allowed to study 3 subject during the IJMB program.
S/N | CODE | SUBJECT COMBINATION | POSSIBLE UNDERGRADUATE COURSES |
1. | 001 | O/L English Only | |
2. | 002 | O/L Maths Only | |
3. | 003 | O/L English and Maths | |
4. | 004 | Acct, Bus. Mgt., A/L Maths. | Acct; Bus. Admin., PA, BAF, MK |
5. | 005 | Acct, Bus. Mgt., Econs | Acct; Bus. Admin., Econs, PA, BAF, MK |
6. | 006 | Acct, Bus. Mgt., Geog. | Acct; Bus. Admin., PA, BAF, MK |
7. | 007 | Acct, Bus. Mgt., Govt. | Acct; Bus. Admin., PA, BAF, MK |
8. | 008 | Acct, Bus. Mgt., Socio | Acct; Bus. Admin., Sociol, PA, BAF, MK |
9. | 009 | Acct, Econs, Geog. | Acct; Bus. Admin., Econs, PA, BAF, MK, URP |
10. | 010 | Acct, Econs, Govt. | Acct; Bus. Admin., Econs, PA, BAF, MK, MC |
11. | 011 | Acct, Econs, Sociol. | Acct; Bus. Admin., Econs., Sociol., PA, BAF |
12. | 012 | Acct., Geog., A/L Maths. | Acct; Bus. Admin., Geog., PA, BAF, MK, URP |
13. | 013 | Acct., Geog., Govt. | Acct; Bus. Admin., Geog., PA, BAF, MK |
14. | 014 | Acct., Geog., Sociol., | Acct., Bus. Admin., Sociol., Mass Com.; PA., BAF, MK. |
15. | 015 | Acct., Govt., A/L Maths. | Acct; Bus. Admin., PA, BAF, MK |
16. | 016 | Acct., Govt., Sociol., | Acct., Bus. Admin., Sociol., Pol. Sci.; Inter. Studies; PA., BAF, MK, Mass Com. |
17. | 017 | Arabic; French; CRS | Single Honours |
18. | 018 | Arabic; French; IS | Single Honours |
19. | 019 | Arabic, Govt., Hausa | Pol. Sc.; Inter. Studies; Mass Com., Single Honours |
20. | 020 | Arabic; Govt; Isl. St. | Pol. Sc.; Inter. Studies; Mass Com., Single Honours |
21. | 021 | Arabic., Hausa; Hist. | Archaeology (ABU); Mass Com., Pol. Sc., Inter. Science, Single Honours |
22. | 022 | Arabic., Hausa; Isl. St. | Single Honours |
23. | 023 | Arabic, Hausa; Lit.; | Law, Single Honours. |
24. | 024 | Arabic., Hist; Isl. St. | Law, Pol. Sc., Archeology, Single Hononurs |
25 | 025 | Arabic.,Hist; Lit. | Law, Single Honours., MC., Pol. Sci., Inter Studies., Archeology |
26. | 026 | Biol; Chem; A/L Maths | Medicine, Vet. Medicine, Pharmacy, Biochem., Micro biology, Agricultural Sci., Tex Sc., Single Honours |
27. | 027 | Biol; Chem; Geog., | Agric Sc.; Archeology, Biochem.; Micro Biology, Physiology, Single Honours |
28. | 028 | Bio; Chem; Geol, | Single Honours in any of three subject, Biochem, Micro biology, Physiology, Single honours |
29 | 029 | Bio; Chem., Physics | Medicine, Vet. Medicine, Agric. Sc., Engineering, Textile Sci., and Technology, Pharmacy, Biochem., Geophysics, Archeology, Micro Biology, Single Honours |
30. | 030 | Bus. Mgt., Econs., A/l Maths | Bus. Admin., Econs, Acct., URP, BAF, MK |
31. | 031 | Bus. Mgt., Econs., Geog. | Bus. Admin., Econs, Acct., URP, BAF, MK |
32. | 032 | Bus. Mgt., Econs., Govt. | Bus. Admin., Econs, Pol. Sc., Inter. Studies, public Admin., Mass Com., Acct., BAF, MK |
33. | 033 | Bus. Mgt., Econs.,Sociology | Bus. Admin., Single Honours, Acct., PA, BAF |
34. | 034 | Bus. Mgt., Geog., A/L Maths | Bus. Admin., Environmental sciences, Acct., PA, BAF, MK |
35. | 035 | Bus. Mgt., Geog., Govt. | Bus. Admin., Public Admin.,, Acct., BAF, MK |
36. | 036 | Bus. Mgt., Geog., Sociology | Bus. Admin., Sociology, Acct., PA, BAF, MK |
37. | 037 | Bus. Mgt., Govt., Sociology | Bus. Admin., Pol. Sc., Inter. Studies, Public Admin., Acct., BAF, MK |
38. | 038 | Chem., Geog., A/L Maths | Envl Sc., Agric. Science, Archeology, Textile Sci., Single Honours |
39. | 039 | Chem., Geog., Physics | Envl Sc., Agric. Science, Archeology, Textile Sci., Single Honours |
40. | 040 | Chem., Geol., A/L Maths | Envl Sc., Agric. Science, Archeology, Textile Sci. |
41. | 041 | Chem., Geol., physics | Envl Sc., Agric. Science, Archeology, Textile Sci., Single Honours |
42. | 042 | Chem., Physics, A/L Maths | Envl Sc., Agric Science, Text Sc., Engr., Comp Sc., Geophysics, Single Honours |
43. | 043 | CRS, Govt., Hausa | Single Honours, Pol. Sc., Inter. Studies, Public Admin., Mass Com |
44. | 044 | CRS, Govt., Lit | Single Honours, Law, B. Sc. Pol. Sc., Inter. Studies, Public Admin., Mass Com |
45. | 045 | CRS, Hausa, Hist. | Single Honours, Archeology (ABU), Pol. Sc., Inter. Studies, Public Admin., Mass Com |
46. | 046 | CRS, Hausa., Lit | Single Honours, Law |
47. | 047 | CRS, Hist.,, Lit | Single Honours, Law, Archeology (ABU), Pol. Sc., Inter. Studies, Mass Com |
48. | 048 | Econs; Geog., A/L Maths | Envl Sc., URP, Single Honours, Acct, BAF, PA, MK |
49. | 049 | Econs; Geog., Govt. | URP, Single Honours, Acct, BAF, PA, MK, MC |
50. | 050 | Econs; Geog., Sociology | URP, Single Honours in all three Subject, Acct, BAF, PA |
51. | 051 | Econs; Govt., A/L Maths | Single Honours, Acct, BAF, PA, Pol. Sc., Inter Studies, Mass Com., Econs |
52. | 052 | Econs, Govt., Sociology | Econs, Single Honours, Acct, BAF, PA, Pol. Sc., Inter Studies, Mass Com., Econs, Sociology. |
53. | 053 | French, Govt., CRS | Single Honours, Pol. Sc., Inter. Studies, Public Admin. |
54. | 054 | French, Govt., IS | Single Honours, Pol. Sc., Inter. Studies, Public Admin. |
55. | 055 | French, Lit., Hausa | Single Honours, Law, MC |
56. | 056 | French, Hist., CRS | Single Honours, Pol. Sc., Inter. Studies, Public Admin., Archeology |
57 | 057 | French, Hist., IRS | Single Honours, Pol. Sc., Inter. Studies, Public Admin., Archeology |
58. | 058 | French, Hist., Lit | Single Honours, Pol. Sc., Inter. Studies, Public Admin., Law, MC, Archeology |
59. | 059 | Geog., Govt., A/L Maths | Envl. Sc., Pol. Sc., Inter Studies, Geog., Public Admin. |
60. | 060 | Geog., Govt., Sociology | URP, Sociology, Public Admin., Pol. Sc., Geog., Inter Studies |
61. | 061 | Geog., Hist., Sociology | Single Honours, Sociology, Public Admin., Pol. Sc., Inter Studies |
62. | 062 | Geog., Physics, A/L Maths | Single Honours, Envl. Sc., Engr. (Not Chemical Engr), Comp. Sc. |
63 | 063. | Geol., Physics, A/L Maths | Single Honours, Envl. Sc., Engr., Archeology(Ibadan), Comp. Sc. |
64. | 064 | Govt., Hausa, IS | Single Honours, Public Admin., Pol. Sc., Inter Studies |
65. | 065 | Govt., IS., Lit | Single Honours, Archeology, Public Admin., Pol. Sc., Inter Studies, Law, MC |
66. | 066 | Hausa, Hist., Lit. | Single Honours, Archeology, Public Admin., Pol. Sc., Inter Studies, Law, MC |
67. | 067 | Hausa, IS, Hist. | Single Honours,, Public Admin., Pol. Sc., Inter Studies |
68. | 068 | Hausa, IS, Lit | Single Honours, Law |
69. | 069 | Hist., IS., Lit. | Single Honours, Archeology, Public Admin., Pol. Sc., Inter Studies, Law, MC |
70. | 070 | Sociology, Arabic, Lit | Single Honours, Law, MC |
71. | 071 | Sociology, French, Lit | Single Honours, Law, MC |
72. | 072 | Sociology, Hausa, Lit | Single Honours, Law, MC |
73. | 073 | Sociology, Yoruba, Lit | Single Honours, LLB Law,B. Sc. Sociology |
74. | 074 | Yoruba, French, CRS | Single Honours |
75. | 075 | Yoruba, French, IS | Single Honours |
76. | 076 | Yoruba, CRS, Govt. | Single Honours, Public Admin., Pol. Sc., Inter Studies |
77. | 077 | Yoruba, CRS, Lit. | Single Honours |
78. | 078 | Yoruba, Govt., Lit | Single Honours, Public Admin., Pol. Sc., Inter Studies, MC |
79. | 079 | Yoruba, IS, Lit. | Single Honours, Law |
80. | 080 | Yoruba, IS, Govt. | Single Honours, Public Admin., Pol. Sc., Inter Studies, MC |
PA = Public Admin; BAF = Banking and Finance; MK = Marketing; AE = Agriculture Engineering; MC = Mass Comm. ; URP = Urban Reg. Plan